Overstock
Limited-time opportunities for
substantial savings on overstock vacuum tables and complete vacuum workholding systems.
All Aluminum Vacuum Tables (Overstock inventories are continuously changing, so be sure to check our selection regularly. CALL FOR VERY SPECIAL PRICING!)
QUANTITY | O.D. | TABLE THICKNESS | VACUUM AREA | COMMENTS | MFG. PRICE | GPI PRICE (each) | CRATING COST |
---|---|---|---|---|---|---|---|
1 | 16 x 16" | 3-1/4" | 11 1/2 x 11 1/2" | Center to cente | Call for Pricing | Call for Pricing | Call for Quote |
1 | 18 1/2 x 18 1/2" | 1" | 17 1/4 x 17 1/4" | Center to center | Call for Pricing | Call for Pricing | Call for Quote |
1 | 19 x 29" | 1 1/4" | 14 1/4 x 24 3/4" | 2 drilled, 1 w/LH-RP | Call for Pricing | Call for Pricing | Call for Quote |
5 | 20 1/2 x 30 3/4" | 1 1/4" | 14 1/4 x 24 3/4" | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 22 1/2 x 30 3/4" | 1 1/4" | 13 1/2 x 24" | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 22 1/2 x 34 1/2" | Call for Pricing | Call for Pricing | Call for Quote | |||
1 | 23 1/2 x 32 1/2" | 1 1/4" | " | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 23 x 35" | 1 1/4" | 15 x 23" | Port centered on the bottom | Call for Pricing | Call for Pricing | Call for Quote |
1 | 24 x 24" | 2 3/16" | 19 1/2 x 19 1/2" | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 32 1/4 x 36 3/4" | 1 1/4" | 22 x 30" | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 31 1/2 x 31 1/2" | 1 3/4" | 23 1/4 x 29 1/4" | 3 Reg. pins | Call for Pricing | Call for Pricing | Call for Quote |
2 | 34 3/4 x 44 1/4" | 1 1/4" | 25 x 38" | New- Slightly Scratched Outside Vacuum Area | Call for Pricing | Call for Pricing | Call for Quote |
1 | 33 x 48" | 1 1/4" | 25" x 38" | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 39 x 47" | 1 1/4" | No Holes | Call for Pricing | Call for Pricing | Call for Quote | |
1 | 39 3/8 x 43 3/8" | 1 3/4" | 23 1/2 x 23 1/2" | 3 Reg. pins | Call for Pricing | Call for Pricing | Call for Quote |
1 | 43 1/8 x 57 1/8" | 1 1/4" | Call for Pricing | Call for Pricing | Call for Quote | ||
2 | 53" x 122" | 2 1/4" | 120 x 51" | Four 1-1/2" ports, on 53" side of table | Call for Pricing | Call for Pricing | Call for Quote |
8 | 66 x 127" | 1 3/4" | 125 x 64" | *4 Tables - black anodized top w/no holes | Call for Pricing | Call for Pricing | Call for Quote |
* 3 tables black anodized top w/countersunk 3/4" center vacuum holes drilled | Call for Pricing | Call for Pricing | Call for Quote | ||||
* 1 table Clear anodized top w/regular 3/4" center vacuum holes drilled | Call for Pricing | Call for Pricing | Call for Quote | ||||
1 | 79 x 218" | 3 1/4" | Call for Pricing | Call for Pricing | Call for Quote |
Wood Vacuum Tables
QUANTITY | O.D. | "TABLE THICKNESS" | "VACUUM AREA" | COMMENTS | MFG. PRICE | GPI PRICE (each) | CRATING COST |
---|---|---|---|---|---|---|---|
5 | 30 x 36" | 7/8" | 14 x 23" | Used On M&M Screen Printer | Call for Pricing | Call for Pricing | Call for Pricing |